| € million | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| Business | |||||
| Sales in € million | 1734.9 | 1830.4 | 2120.1 | 2601.7 | 2903.2 |
| EBITDA in € million1 | 338.9 | 373.1 | 464.5 | 572.2 | 625.2 |
| EBITDA-Marge in %1 | 19.5 | 20.4 | 21.9 | 22.0 | 21.5 |
| Net income in € million1 | 157.5 | 172.3 | 211.6 | 246.8 | 265.9 |
| Research and development expenses in € million1 | 113.8 | 127.0 | 138.9 | 169.6 | 186.0 |
| Environment | |||||
| Carbon dioxide emissions (Scope 1 and Scope 2) in t4,5 | 240.51 | 226.00 | 201.76 | 243.04 | 230.05 |
| Chemical oxygen demand (COD) in wastewater in t4,5 | 5.73 | 5.68 | 4.96 | 5.21 | 4.31 |
| Sensitive waste in t4,5 | 16.51 | 14.99 | 15.90 | 14.20 | 14.34 |
| Employees | |||||
| Employees (as of December 31) FTE6 | 5669 | 5959 | 8160 | 8301 | 8944 |
| Fluctuation rate in % | 5.3 | 4.4 | 4.8 | 5.1 | 4.8 |
| Number of accidents MAQ7 | 5.3 | 5.3 | 4.8 | 3.9 | 3.8 |
| {%category.title%} | |
|---|---|
|
{%groupItem.title%}{%groupItem.suffix%}
|
{% groupItemData | chartGeneratorNumber %} |
| Wert | In % | |
|---|---|---|
|
{% groupItem.settings.current | chartGeneratorNumber %} | {% groupItem.settings.deviation | chartGeneratorDeviation %} |
5-Jahres-Übersicht |
||
|
|---|