>

Chart Generator

in € million 2020 2019 2018 2017 2016
Sales 3,520 3,408 3,154 2,996 2,903
EBITDA1,3 742 701 631 630 625
EBITDA margin1,3 21.1 20.6 20.0 21.0 21.5
Net income1,2,3 307 296 275 270 266
Research and development expenses1,3 212 213 200 196 186
2020 2019 2018 2017 2016
Anzahl Mitarbeiter am Bilanzstichtag 10.665 10.401 9.787 9.387 8.944
1
Figures for 2016 and 2019 normalized for transaction and integration costs as well as one-off valuation effects related to business combinations
2
Figures for 2016 adjusted for the finalized purchase price allocation for Nutraceutix
3
Figures for 2019 adjusted for finalized purchase price allocation for ADF/IDF

Further Stories >

card-image

Financial Calendar

Read more >
card-image

Gr的关键人物oup

Read more >